Top 100 for April 2021 on PS5

Players

4818

Hours played

322774

Sessions

246349

Hours per User

67:00

These are the stats for the top 100 most played games April 2021 on PS5.

Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'TRACK_car' to your friendlist , that's it.
It will take a few minutes to accept the invite, the rest will work automatically. Feel free to tell your friends if you haven't!

# Game Platform Hours Played Players Sessions Avg Session
1 +1 Call of Duty®: Modern Warfare® PS5 18795 1078 14410 1:19
2 -1 Call of Duty®: Black Ops Cold War PS5 17302 1083 13766 1:16
3 = FIFA 21 PS5 13322 649 10209 1:19
4 +41 OUTRIDERS PS5 12956 406 5965 2:11
5 +1 Fortnite PS5 9720 769 9303 1:03
6 -2 Destiny 2 PS5 9137 343 4645 1:59
7 +1 Rocket League® PS5 8678 733 9327 0:56
8 -3 Apex Legends™ PS5 8215 523 6348 1:18
9 = Grand Theft Auto V (PlayStation®5) PS5 7053 650 4561 1:33
10 = Tom Clancy's Rainbow Six® Siege PS5 6245 421 5061 1:15
11 -4 Assassin's Creed Valhalla PS5 6130 472 4163 1:29
12 +3 Ghost of Tsushima PS5 4908 411 3463 1:26
13 -1 Demon's Souls PS5 4496 353 2953 1:32
14 +10 FINAL FANTASY XIV Online PS5 4069 251 2070 1:58
15 +5 ARK: Survival Evolved PS5 3792 109 1550 2:27
16 +10 Overwatch® 2 PS5 3668 259 2820 1:19
17 -3 NBA 2K21 PS5 3583 190 2712 1:20
18 -1 Genshin Impact PS5 3497 318 3644 0:58
19 +14 DAYS GONE PS5 3461 460 2500 1:24
20 NEW NieR Replicant ver.1.22474487139… PS5 3421 204 1653 2:05
21 -10 Minecraft PS5 3390 397 2726 1:15
22 +6 Marvel's Avengers PS5 3279 319 2107 1:34
23 +19 It Takes Two PS4™ & PS5™ PS5 3265 450 1985 1:39
24 +5 Dead by Daylight PS5 3193 203 2424 1:20
25 +30 Horizon Zero Dawn™ PS5 3101 594 2381 1:19
26 -5 Yakuza: Like A Dragon PS5 3061 115 1881 1:38
27 -8 Marvel's Spider-Man: Miles Morales PS5 2881 455 2355 1:14
28 +6 Fall Guys: Ultimate Knockout PS5 2792 463 3266 0:52
29 NEW Oddworld: Soulstorm PS5 2690 965 2755 0:59
30 -3 Red Dead Redemption 2 PS5 2681 275 1957 1:23
31 = Cyberpunk 2077 PS5 2571 260 1767 1:28
32 NEW Zombie Army 4: Dead War PS5 2564 636 2074 1:15
33 -1 IMMORTALS FENYX RISING PS5 2501 183 1459 1:43
34 +9 Subnautica PS5 2338 385 1575 1:30
35 +16 Borderlands 3 PS5 2326 250 1573 1:29
36 -20 Control PS5 2173 305 1675 1:18
37 -1 Persona 5 Royal PS5 2151 113 1164 1:51
38 +6 The Elder Scrolls Online PS5 2133 98 1101 1:57
39 -14 God of War PS5 2094 316 1453 1:27
40 NEW MLB® The Show 21™ PS5 2070 81 1152 1:48
41 NEW Disco Elysium - The Final Cut PS5 2061 170 1228 1:41
42 -4 Marvel's Spider-Man PS5 2029 286 1812 1:08
43 -6 Monster Hunter: World PS5 1836 216 1008 1:50
44 +8 No Man's Sky PS5 1739 170 1101 1:35
45 -15 ASTRO's PLAYROOM PS5 1716 834 2576 0:40
46 +1 Ratchet & Clank™ PS5 1715 410 1560 1:06
47 -34 FINAL FANTASY VII REMAKE PS5 1630 210 1146 1:26
48 +2 Black Desert PS5 1620 35 378 4:18
49 -9 The Last of Us™ Part II PS5 1474 185 1064 1:24
50 +23 F1® 2020 PS5 1449 120 1124 1:18
51 NEW RESIDENT EVIL 7 biohazard PS5 1436 236 1049 1:23
52 +6 Mortal Kombat 11 PS5 1378 229 1498 0:56
53 -31 Tom Clancy's The Division® 2 PS5 1288 104 748 1:44
54 +2 DARK SOULS™ III PS5 1262 112 879 1:27
55 NEW Returnal PS5 1184 345 757 1:34
56 +11 Warframe PS5 1173 69 535 2:12
57 -9 HITMAN 3 PS5 1148 202 978 1:11
58 -17 Bloodborne™ PS5 1097 162 913 1:13
59 NEW DIRT 5 PS5 1093 208 982 1:07
60 -25 Watch Dogs: Legion PS5 1039 132 711 1:28
61 +1 Call of Duty®: Black Ops III PS5 1025 235 965 1:04
62 +2 Assassin's Creed® Odyssey PS5 999 57 519 1:56
63 -3 Battlefield™ V PS5 997 109 747 1:21
64 +5 The Last of Us™ Remastered PS5 982 134 629 1:34
65 +9 For Honor PS5 972 95 810 1:13
66 -17 Persona 5 PS5 963 98 603 1:36
67 NEW Enlisted PS5 960 366 1041 0:56
68 -50 Remnant: From the Ashes PS5 925 141 503 1:51
69 -8 HUNT: SHOWDOWN PS5 872 42 408 2:09
70 +23 Enter the Gungeon PS5 872 208 860 1:01
71 -8 FINAL FANTASY XV PS5 867 96 518 1:41
72 NEW The Elder Scrolls V: Skyrim Special Edition PS5 835 59 455 1:51
73 -5 Madden NFL 21 PS5 820 82 765 1:05
74 -20 The Witcher 3: Wild Hunt PS5 818 97 439 1:52
75 NEW Gran Turismo™SPORT PS5 752 119 900 0:51
76 +15 eFootball PES 2021 SEASON UPDATE PS5 751 51 653 1:09
77 NEW Conan Exiles PS5 749 30 348 2:10
78 NEW Resident Evil Village PS5 748 943 2638 0:18
79 -13 Rust Console Edition PS5 746 64 444 1:41
80 -57 Persona®5 Strikers PS5 737 79 465 1:36
81 NEW Detroit: Become Human™ PS5 718 95 449 1:36
82 -17 Bugsnax PS5 708 146 633 1:08
83 +11 SMITE PS5 706 49 518 1:22
84 NEW Rogue Company PS5 680 142 690 1:00
85 -3 Sekiro™: Shadows Die Twice PS5 671 80 454 1:29
86 -5 The Crew® 2 PS5 664 92 541 1:14
87 NEW The Binding of Isaac: Rebirth PS5 657 50 534 1:14
88 -31 STAR WARS™ Battlefront™ II PS5 656 109 631 1:03
89 +1 Battlefield™ 1 PS5 640 152 696 0:56
90 -2 Diablo III: Eternal Collection PS5 628 66 426 1:29
91 -21 UNCHARTED: Legacy of Thieves Collection PS5 627 127 566 1:07
92 NEW Kingdom Come: Deliverance PS5 616 27 264 2:20
93 -40 STAR WARS Jedi: Fallen Order™ PS5 614 85 423 1:28
94 -19 DOOM Eternal PS5 602 96 463 1:19
95 NEW NieR:Automata PS5 599 73 407 1:29
96 NEW PLAYERUNKNOWN'S BATTLEGROUNDS PS5 593 54 358 1:40
97 NEW NBA 2K20 PS5 573 55 454 1:16
98 NEW Path of Exile PS5 564 36 256 2:13
99 -13 DARK SOULS™: REMASTERED PS5 560 65 306 1:50
100 NEW Fallout 76 PS5 539 73 383 1:25
Generated at: 2024-03-06 18:16:07

Start Tracking Now

Add the bot as a friend to know how much time you're playing.
Sign up